![]() |
Welcome to the Gwyl Cwrw Corris Beer Festival© Sponsored by the Braich Goch Cask Ale Society Contact: 01654 761229, E-mail Gwyl Cwrw Corris Beer Festival or call in at the Braich Goch Bunkhouse and Inn |
![]() |
| Home | Accommodatons | Ales and Brewers | Music | Supporters | Venues | Food | 2010 Archive | 2009 Archive |
The Theme for the 2011 Event will be
|
Brewery
|
Colour | Ale | Location |
Web Site
|
| The Abbey Brewery |
Bellrinnger 4.2% abv |
|||
| Mild 4.0% abv | ||||
| Chorister 4.5% abv |
||||
| Bath Star .5% abv |
||||
| Resurrection 4.6% abv | ||||
| Steeple Jack 4.7% abv | ||||
| Salvation 4.8% abv | ||||
| Blindmans Brewery | Buff 3.6 % abv | |||
| GOLDEN SPRING 4.0 % abv | ||||
| MINE BEER 4.2 % abv | ||||
| ICARUS 4.5 % abv | ||||
| ALES ANGELS 4.6% abv | ||||
| Butcombe Brewery | Butcombe Bitter 4.0%
abv |
|||
| Butcombe Blond 4.3% abv | ||||
| Butcombe Gold - 4.4% abv | ||||
| Butcombe Brunel - 5.0% abv | ||||
| Cheddar Ales | Potholer Golden Ale 4.3% abv | |||
| Gorge Best Bitter 4.0% abv | ||||
| Totty Pot Dark Porter 4.5% abv | ||||
| MILD CHEDDAR 3.6% abv | ||||
| Cotleigh Brewery | Tawny Owl Bitter, 3.8% abv | |||
| Golden Seahawk Premium Beer 4.2% abv | ||||
| Barn Owl Premium Ale, 4.5%abv | ||||
| Buzzard Dark Ale 4.8% abv | ||||
| Cotleigh 25 Anniversary Ale 4.0% | ||||
| Harrier 3.5% abv | ||||
| Honey Buzzard Premium Beer 4.5% abv | ||||
| Osprey Strong Ale 5.0% abv | ||||
| Long Eared Owl 4.9% abv | ||||
| Monument 4.0% abv | ||||
| Old Steamer 4.2% abv | ||||
| GWR 175 4.2% abv | ||||
| Dawkins Ales | Brass
Knocker 3.8% abv |
|||
| TTT 4.2% abv | ||||
| Green Barrel Organic 4.0% abv | ||||
| Double Dawkins 5.0% abv | ||||
| Bob Wall 4.2% abv | ||||
| Exmoor Ales | Exmoor Ale 3.8% abv | |||
| Exmoor Fox 4.2% abv | ||||
| Exmoor Gold 4.5% abv | ||||
| Exmoor Stag 5.2% abv | ||||
| Exmoor Beast 6.6% abv | ||||
| Exmoor Hart 4.8% abv | ||||
| Glastonbury Ales | Mystery Tor 3.8% abv | |||
| Lady of the Lake 4.2% abv | ||||
| Hedge Monkey 4.6% abv | ||||
| Golden Chalice 4.8% abv | ||||
| Milk Street Brewery | Funky Monkey 4.0% abv | |||
| Mermaid 4.1% abv | ||||
| Amarillo 4.3% abv | ||||
| The Usual 4.4% abv | ||||
| Beer! 5.0% abv | ||||
| Gulp 3.5% abv | ||||
| ZigZag ABV 4.5% abv | ||||
| Moor Beer Company | Revival 3.8% abv | |||
| Merlins Magic 4.3% abv | ||||
| Peat Porter 4.5% abv | ||||
| Somerland Gold 5.0% abv | ||||
| Hoppiness 6.5% abv | ||||
| Old Freddy Walker 7.3% abv | ||||
| JJJ IPA 9.0% abv | ||||
| North Curry Brewery | Curry Gold 3.9% abv | |||
| Level Headed 4.7% abv | ||||
| Red Heron 4.3% abv | ||||
| The Odcombe Brewery | Odcombe No.1 at 4% abv | |||
| Odcombe Spring at
4.1% abv. |
||||
| Quantock Brewery | Quantock Ale 3.8% abv | |||
| Sunraker 4.2% abv | ||||
| White Hind 4.5% abv | ||||
| Quantock Stout 4.5% abv | ||||
| Wills Neck 4.3% abv | ||||
| Royal Stag IPA 6.0% abv | ||||
| RCH Brewery | Hewish IPA 3.6% abv | |||
| P.G. Steam 3.9% abv | ||||
| Pitchfork 4.3% abv | ||||
| Old Slug Porter 4.5% abv | ||||
| East Street Cream 5.0% abv | ||||
| Firebox 6.0% abv | ||||
| Double Header 5.3% abv | ||||
| Stowey Brewery | Nether Ending 4.2% abv | |||
| Taunton Brewing Company | Taunton Ale 3.9% abv | |||
| Taunton Castle 4.3% abv | ||||
| Taunton Gold 4.5% abv | ||||
| Taunton Mayor 5% abv | ||||
| phoenix 3.6% abv | ||||
| Yeovil Ales | Summerset 4.1% abv | |||
| Star Gazer 4.0% abv | ||||
| Glory 3.8% abv | ||||
| Posh 5.4% abv |
Feb 2009 - Lia Fail / Inveralmond Brewery
Sept 2009 ( Music Festival ) - kamikaze / Dent Brewery
Feb 2010 - Absolution / Abbeydale Brewery